Litecoin Mining Calculator
Estimate your Litecoin (LTC) mining profit with live prices, current Scrypt network data and real electricity costs.
💡 Live LTC price with current network parameters. Actual earnings vary with difficulty, pool luck and uptime. Not financial advice.
Top Litecoin ASIC miners
The best Scrypt hardware in our database. See the full list →
| Miner | Hashrate | Power | Efficiency | Street price |
|---|---|---|---|---|
| BM Antminer L11 Hyd 2U Bitmain · 2025 | 35 GH/s | 5,775 W | 165.0 J/GH | — |
| BM Antminer L11 Hyd 6U Bitmain · 2025 | 33 GH/s | 5,676 W | 172.0 J/GH | — |
| VO D1 Hydro VolcMiner · 2025 | 30.4 GH/s | 7,600 W | 250.0 J/GH | — |
| BM Antminer L11 Pro Bitmain · 2025 | 21 GH/s | 3,612 W | 172.0 J/GH | — |
| EX DG2+ ElphaPex · 2026 | 20.5 GH/s | 3,900 W | 190.2 J/GH | — |
| BM Antminer L11 Bitmain · 2025 | 20 GH/s | 3,680 W | 184.0 J/GH | — |
| EX DG Hydro 1 ElphaPex · 2025 | 20 GH/s | 6,200 W | 310.0 J/GH | — |
| VO D1 Pro VolcMiner · 2025 | 18 GH/s | 3,500 W | 194.4 J/GH | — |
| EX DG2 ElphaPex · 2026 | 18 GH/s | 3,960 W | 220.0 J/GH | — |
| BM Antminer L9 (17G) Bitmain · 2024 | 17 GH/s | 3,570 W | 210.0 J/GH | $2,800 |
| BM Antminer L9 (16G) Bitmain · 2024 | 16 GH/s | 3,360 W | 210.0 J/GH | $2,500 |
| VO D1 VolcMiner · 2024 | 16 GH/s | 3,725 W | 232.8 J/GH | — |
About Litecoin mining
Litecoin (LTC) is secured by the Scrypt proof-of-work algorithm. Each block currently rewards miners 6.25 LTC, with a new block roughly every 150 seconds — about 576 blocks per day. Your share of those rewards is proportional to your hashrate relative to the whole network.
To mine LTC profitably you need efficient Scrypt hardware and low electricity costs. Use the calculator above with your real $/kWh rate to see whether a given rig turns a profit at today's LTC price. Compare more options in our full ASIC database, or switch coins on the all-coin calculator.