EthereumPoW Mining Calculator
Estimate your EthereumPoW (ETHW) mining profit with live prices, current Ethash network data and real electricity costs.
💡 Live ETHW price with current network parameters. Actual earnings vary with difficulty, pool luck and uptime. Not financial advice.
Top EthereumPoW ASIC miners
The best Ethash hardware in our database.
| Miner | Hashrate | Power | Approx. price |
|---|---|---|---|
| NVIDIA RTX 5090 | 600 MH/s | 350 W | $1,999.00 |
| NVIDIA RTX 5080 | 550 MH/s | 320 W | $1,799.00 |
| AMD Radeon RX 7900 GRE | 520 MH/s | 380 W | $1,699.00 |
| NVIDIA RTX 4090 Super | 500 MH/s | 340 W | $1,699.00 |
| NVIDIA RTX 4090 | 480 MH/s | 420 W | $1,599.00 |
| NVIDIA RTX 4080 Super | 470 MH/s | 380 W | $1,199.00 |
| AMD Radeon RX 7900 XT | 460 MH/s | 350 W | $999.00 |
| NVIDIA RTX 3090 Ti | 450 MH/s | 420 W | $1,199.00 |
| NVIDIA RTX 4070 Ti Super | 445 MH/s | 400 W | $799.00 |
| NVIDIA RTX 4080 | 435 MH/s | 380 W | $999.00 |
About EthereumPoW mining
EthereumPoW (ETHW) is secured by the Ethash proof-of-work algorithm. Each block currently rewards miners 2 ETHW, with a new block roughly every 13 seconds — about 6646 blocks per day. Your share of those rewards is proportional to your hashrate relative to the whole network.
To mine ETHW profitably you need efficient Ethash hardware and low electricity costs. Use the calculator above with your real $/kWh rate to see whether a given rig turns a profit at today's ETHW price. Compare more options in our full ASIC database, or switch coins on the all-coin calculator.