Litecoin Mining Calculator
Estimate your Litecoin (LTC) mining profit with live prices, current Scrypt network data and real electricity costs.
💡 Live LTC price with current network parameters. Actual earnings vary with difficulty, pool luck and uptime. Not financial advice.
Top Litecoin ASIC miners
The best Scrypt hardware in our database.
| Miner | Hashrate | Power | Approx. price |
|---|---|---|---|
| Bitmain Antminer L9i | 12 GH/s | 2,800 W | $3,200.00 |
| MicroBT WhatsMiner M7M | 11.5 GH/s | 2,600 W | $2,900.00 |
| Canaan AvalonMiner A1466 | 11 GH/s | 2,400 W | $2,700.00 |
| Bitmain Antminer L9 Plus | 10.8 GH/s | 2,500 W | $2,600.00 |
| Bitmain Antminer L9 | 10.5 GH/s | 3,276 W | $2,400.00 |
| MicroBT WhatsMiner M7A V2 | 10.5 GH/s | 3,500 W | $2,350.00 |
| Bitmain Antminer L9 Eco | 10.2 GH/s | 3,200 W | $2,200.00 |
| MicroBT WhatsMiner M7A | 9.8 GH/s | 3,100 W | $2,100.00 |
| Bitmain Antminer L7 | 9.5 GH/s | 3,425 W | $2,000.00 |
| Bitmain Antminer L7+ | 9.2 GH/s | 2,950 W | $1,900.00 |
About Litecoin mining
Litecoin (LTC) is secured by the Scrypt proof-of-work algorithm. Each block currently rewards miners 6.25 LTC, with a new block roughly every 150 seconds — about 576 blocks per day. Your share of those rewards is proportional to your hashrate relative to the whole network.
To mine LTC profitably you need efficient Scrypt hardware and low electricity costs. Use the calculator above with your real $/kWh rate to see whether a given rig turns a profit at today's LTC price. Compare more options in our full ASIC database, or switch coins on the all-coin calculator.